SGR

This dual gasket, flush floor cover is ideal for interior applications with larger movement requirements where a concealed cover is desired. The 1/8" recessed center plate accepts carpet or vinyl flooring. It is ideal for wheeled equipment and where hygiene is essential. Multiple color options are available. Joint sizes range from 5" to 16". Contact the factory for larger sizes or custom applications.
lazy image

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

View:
Color Card

    Gasket Colors

  • #232 White

  • #270 Greige

  • #136 Gray

  • #108 Black

  • #764 Platinum

Color Card

    Expansion Joint Standard Finish

  • Mill

pdf
rvt
rfa
rfa
rfa
pdf
pdf
pdf
pdf
pdf

ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SGR-5005.00" (127mm)2.75" (70mm)9.25" (235mm)12.00" (305mm)3.50" (89mm)0.75" (19mm)
SGR-6006.00" (152mm)2.75" (70mm)9.25" (235mm)13.00" (330mm)3.50" (89mm)0.75" (19mm)
SGR-7007.00" (178mm)2.75" (70mm)12.25" (311mm)15.00" (381mm)4.00" (102mm)0.75" (19mm)
SGR-8008.00" (203mm)2.75" (70mm)13.25" (337mm)16.00" (406mm)4.00" (102mm)0.75" (19mm)
SGR-9009.00" (229mm)2.75" (70mm)14.13" (359mm)18.00" (457mm)4.50" (114mm)0.75" (19mm)
SGR-100010.00" (254mm)2.75" (70mm)16.25" (413mm)19.00" (483mm)4.50" (114mm)0.75" (19mm)
SGR-110011.00" (279mm)2.75" (70mm)18.13" (461mm)21.00" (533mm)5.00" (127mm)0.75" (19mm)
SGR-120012.00" (305mm)2.75" (70mm)18.38" (467mm)22.00" (559mm)5.00" (127mm)0.75" (19mm)
SGR-130013.00" (330mm)2.75" (70mm)21.25" (540mm)24.00" (610mm)5.50" (140mm)0.75" (19mm)
SGR-140014.00" (356mm)2.75" (70mm)22.25" (565mm)25.00" (635mm)5.50" (140mm)0.75" (19mm)
SGR-150015.00" (381mm)2.75" (70mm)22.75" (578mm)27.00" (686mm)6.00" (152mm)0.75" (19mm)
SGR-160016.00" (406mm)2.75" (70mm)25.25" (641mm)28.00" (711mm)6.00" (152mm)0.75" (19mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SGR-500S/B5.00" (127mm)2.75" (70mm)9.25" (235mm)12.00" (305mm)3.50" (89mm)0.75" (19mm)
SGR-600S/B6.00" (152mm)2.75" (70mm)9.25" (235mm)13.00" (330mm)3.50" (89mm)0.75" (19mm)
SGR-700S/B7.00" (178mm)2.75" (70mm)12.25" (311mm)15.00" (381mm)4.00" (102mm)0.75" (19mm)
SGR-800S/B8.00" (203mm)2.75" (70mm)13.25" (337mm)16.00" (406mm)4.00" (102mm)0.75" (19mm)
SGR-900S/B9.00" (229mm)2.75" (70mm)14.13" (359mm)18.00" (457mm)4.50" (114mm)0.75" (19mm)
SGR-1000S/B10.00" (254mm)2.75" (70mm)16.25" (413mm)19.00" (483mm)4.50" (114mm)0.75" (19mm)
SGR-1100S/B11.00" (279mm)2.75" (70mm)18.13" (461mm)21.00" (533mm)5.00" (127mm)0.75" (19mm)
SGR-1200S/B12.00" (305mm)2.75" (70mm)18.38" (467mm)22.00" (559mm)5.00" (127mm)0.75" (19mm)
SGR-1300S/B13.00" (330mm)2.75" (70mm)21.25" (540mm)24.00" (610mm)5.50" (140mm)0.75" (19mm)
SGR-1400S/B14.00" (356mm)2.75" (70mm)22.25" (565mm)25.00" (635mm)5.50" (140mm)0.75" (19mm)
SGR-1500S/B15.00" (381mm)2.75" (70mm)22.75" (578mm)27.00" (686mm)6.00" (152mm)0.75" (19mm)
SGR-1600S/B16.00" (406mm)2.75" (70mm)25.25" (641mm)28.00" (711mm)6.00" (152mm)0.75" (19mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SGRW-5005.00" (127mm)3.56" (90mm)6.56" (167mm)8.50" (216mm)3.50" (89mm)0.75" (19mm)
SGRW-6006.00" (152mm)4.06" (103mm)7.75" (197mm)9.50" (241mm)3.50" (89mm)0.75" (19mm)
SGRW-7007.00" (178mm)4.94" (125mm)9.69" (246mm)11.00" (279mm)4.00" (102mm)0.75" (19mm)
SGRW-8008.00" (203mm)5.44" (138mm)10.63" (270mm)12.00" (305mm)4.00" (102mm)0.75" (19mm)
SGRW-9009.00" (229mm)5.94" (151mm)11.56" (294mm)13.50" (343mm)4.50" (114mm)0.75" (19mm)
SGRW-100010.00" (254mm)6.44" (164mm)13.13" (334mm)14.50" (368mm)4.50" (114mm)0.75" (19mm)
SGRW-110011.00" (279mm)6.94" (176mm)14.63" (372mm)16.00" (406mm)5.00" (127mm)0.75" (19mm)
SGRW-120012.00" (305mm)7.44" (189mm)15.25" (387mm)17.00" (432mm)5.00" (127mm)0.75" (19mm)
SGRW-130013.00" (330mm)7.94" (202mm)17.13" (435mm)18.50" (470mm)5.50" (140mm)0.75" (19mm)
SGRW-140014.00" (356mm)8.44" (214mm)18.13" (461mm)19.50" (495mm)5.50" (140mm)0.75" (19mm)
SGRW-150015.00" (381mm)8.94" (227mm)18.75" (476mm)21.00" (533mm)6.00" (152mm)0.75" (19mm)
SGRW-160016.00" (406mm)9.44" (240mm)20.63" (524mm)22.00" (559mm)6.00" (152mm)0.75" (19mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SGRW-500S/B5.00" (127mm)3.56" (90mm)6.56" (167mm)8.50" (216mm)3.50" (89mm)0.75" (19mm)
SGRW-600S/B6.00" (152mm)4.06" (103mm)7.75" (197mm)9.50" (241mm)3.50" (89mm)0.75" (19mm)
SGRW-700S/B7.00" (178mm)4.94" (125mm)9.69" (246mm)11.00" (279mm)4.00" (102mm)0.75" (19mm)
SGRW-800S/B8.00" (203mm)5.44" (138mm)10.63" (270mm)12.00" (305mm)4.00" (102mm)0.75" (19mm)
SGRW-900S/B9.00" (229mm)5.94" (151mm)11.56" (294mm)13.50" (343mm)4.50" (114mm)0.75" (19mm)
SGRW-1000S/B10.00" (254mm)6.44" (164mm)13.13" (334mm)14.50" (368mm)4.50" (114mm)0.75" (19mm)
SGRW-1100S/B11.00" (279mm)6.94" (176mm)14.63" (372mm)16.00" (406mm)5.00" (127mm)0.75" (19mm)
SGRW-1200S/B12.00" (305mm)7.44" (189mm)15.25" (387mm)17.00" (432mm)5.00" (127mm)0.75" (19mm)
SGRW-1300S/B13.00" (330mm)7.94" (202mm)17.13" (435mm)18.50" (470mm)5.50" (140mm)0.75" (19mm)
SGRW-1400S/B14.00" (356mm)8.44" (214mm)18.13" (461mm)19.50" (495mm)5.50" (140mm)0.75" (19mm)
SGRW-1500S/B15.00" (381mm)8.94" (227mm)18.75" (476mm)21.00" (533mm)6.00" (152mm)0.75" (19mm)
SGRW-1600S/B16.00" (406mm)9.44" (240mm)20.63" (524mm)22.00" (559mm)6.00" (152mm)0.75" (19mm)