SCC - SFC

This surface-mounted metal ceiling cover is designed to match select metal wall covers and is ideal for interior applications where low maintenance is desirable. The self-centering aluminum center plate spans the joint and slides between frame assemblies to allow movement when required. This cover can be painted to match the ceiling finish. Joint sizes range from 4" to 16". Contact the factory for larger sizes or custom applications.
lazy image

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

View:

    Standard

  • Clear Anodize

pdf
rvt
rfa
rfa
rfa
rfa
rfa
pdf
pdf
pdf
pdf
pdf

ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SFC-4004.00" (102mm)2.88" (73mm)7.25" (184mm)7.50" (191mm)N/AN/A
SFC-5005.00" (127mm)2.88" (73mm)9.50" (241mm)10.50" (267mm)N/AN/A
SFC-6006.00" (152mm)2.88" (73mm)9.50" (241mm)11.94" (303mm)N/AN/A
SFC-7007.00" (178mm)2.88" (73mm)13.25" (337mm)13.50" (343mm)N/AN/A
SFC-8008.00" (203mm)2.88" (73mm)14.38" (365mm)15.00" (381mm)N/AN/A
SFC-9009.00" (229mm)2.88" (73mm)14.38" (365mm)16.50" (419mm)N/AN/A
SFC-100010.00" (254mm)2.88" (73mm)17.63" (448mm)17.94" (456mm)N/AN/A
SFC-110011.00" (279mm)2.88" (73mm)18.63" (473mm)19.50" (495mm)N/AN/A
SFC-120012.00" (305mm)2.88" (73mm)18.63" (473mm)21.00" (533mm)N/AN/A
SFC-130013.00" (330mm)2.88" (73mm)22.00" (559mm)22.50" (572mm)N/AN/A
SFC-140014.00" (356mm)2.88" (73mm)23.00" (584mm)23.94" (608mm)N/AN/A
SFC-150015.00" (381mm)2.88" (73mm)23.00" (584mm)25.50" (648mm)N/AN/A
SFC-160016.00" (406mm)2.88" (73mm)26.00" (660mm)27.00" (686mm)N/AN/A
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SCC-4004.00" (102mm)0.00" (0mm)5.50" (140mm)5.75" (146mm)N/AN/A
SCC-5005.00" (127mm)0.00" (0mm)7.50" (191mm)7.75" (197mm)N/AN/A
SCC-6006.00" (152mm)0.00" (0mm)8.75" (222mm)9.00" (229mm)N/AN/A
SCC-7007.00" (178mm)4.94" (125mm)10.13" (257mm)10.25" (260mm)N/AN/A
SCC-8008.00" (203mm)5.44" (138mm)11.19" (284mm)11.50" (292mm)N/AN/A
SCC-9009.00" (229mm)5.94" (151mm)11.69" (297mm)12.75" (324mm)N/AN/A
SCC-100010.00" (254mm)6.44" (164mm)13.88" (353mm)14.00" (356mm)N/AN/A
SCC-110011.00" (279mm)6.94" (176mm)14.81" (376mm)15.25" (387mm)N/AN/A
SCC-120012.00" (305mm)7.44" (189mm)15.31" (389mm)16.50" (419mm)N/AN/A
SCC-130013.00" (330mm)7.94" (202mm)17.63" (448mm)17.75" (451mm)N/AN/A
SCC-140014.00" (356mm)8.44" (214mm)18.38" (467mm)19.00" (483mm)N/AN/A
SCC-150015.00" (381mm)8.94" (227mm)18.88" (480mm)20.25" (514mm)N/AN/A
SCC-160016.00" (406mm)9.44" (240mm)19.38" (492mm)21.50" (546mm)N/AN/A
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SCC-400S/B4.00" (102mm)0.00" (0mm)5.50" (140mm)5.75" (146mm)N/AN/A
SCC-500S/B5.00" (127mm)0.00" (0mm)7.50" (191mm)7.75" (197mm)N/AN/A
SCC-600S/B6.00" (152mm)0.00" (0mm)8.75" (222mm)9.00" (229mm)N/AN/A
SCC-700S/B7.00" (178mm)4.94" (125mm)10.13" (257mm)10.25" (260mm)N/AN/A
SCC-800S/B8.00" (203mm)5.44" (138mm)11.19" (284mm)11.50" (292mm)N/AN/A
SCC-900S/B9.00" (229mm)5.94" (151mm)11.69" (297mm)12.75" (324mm)N/AN/A
SCC-1000S/B10.00" (254mm)6.44" (164mm)13.88" (353mm)14.00" (356mm)N/AN/A
SCC-1100S/B11.00" (279mm)6.94" (176mm)14.81" (376mm)15.25" (387mm)N/AN/A
SCC-1200S/B12.00" (305mm)7.44" (189mm)15.31" (389mm)16.50" (419mm)N/AN/A
SCC-1300S/B13.00" (330mm)7.94" (202mm)17.63" (448mm)17.75" (451mm)N/AN/A
SCC-1400S/B14.00" (356mm)8.44" (214mm)18.38" (467mm)19.00" (483mm)N/AN/A
SCC-1500S/B15.00" (381mm)8.94" (227mm)18.88" (480mm)20.25" (514mm)N/AN/A
SCC-1600S/B16.00" (406mm)9.44" (240mm)19.38" (492mm)21.50" (546mm)N/AN/A
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SFC-400S/B4.00" (102mm)2.88" (73mm)7.25" (184mm)7.50" (191mm)N/AN/A
SFC-500S/B5.00" (127mm)2.88" (73mm)9.50" (241mm)10.50" (267mm)N/AN/A
SFC-600S/B6.00" (152mm)2.88" (73mm)9.50" (241mm)11.94" (303mm)N/AN/A
SFC-700S/B7.00" (178mm)2.88" (73mm)13.25" (337mm)13.50" (343mm)N/AN/A
SFC-800S/B8.00" (203mm)2.88" (73mm)14.38" (365mm)15.00" (381mm)N/AN/A
SFC-900S/B9.00" (229mm)2.88" (73mm)14.38" (365mm)16.50" (419mm)N/AN/A
SFC-1000S/B10.00" (254mm)2.88" (73mm)17.63" (448mm)17.94" (456mm)N/AN/A
SFC-1100S/B11.00" (279mm)2.88" (73mm)18.63" (473mm)19.50" (495mm)N/AN/A
SFC-1200S/B12.00" (305mm)2.88" (73mm)18.63" (473mm)21.00" (533mm)N/AN/A
SFC-1300S/B13.00" (330mm)2.88" (73mm)22.00" (559mm)22.50" (572mm)N/AN/A
SFC-1400S/B14.00" (356mm)2.88" (73mm)23.00" (584mm)23.94" (608mm)N/AN/A
SFC-1500S/B15.00" (381mm)2.88" (73mm)23.00" (584mm)25.50" (648mm)N/AN/A
SFC-1600S/B16.00" (406mm)2.88" (73mm)26.00" (660mm)27.00" (686mm)N/AN/A