United States Patents & Patent Applications
We've held nearly 500 patents throughout our 75-year history.
| Title & Product | U.S. Patent + App. # | 
|---|---|
| Door Edge Construction | U.S. Pat. 7,621,102 U.S. Pat. 7,886,501 U.S. Pat. 7,775,013 U.S. Pat. 7,587,876 | 
| Title & Product | U.S. Patent + App. # | 
|---|---|
| Wall Installation System & Methods | U.S. Pat. 9,290,931 | 
| Title & Product | U.S. Patent + App. # | 
|---|---|
| Privacy Curtain Loading System & Method | U.S. Pat. 9,320,380 | 
| Privacy or Cubicle Curtain System & Carrier Thereof | U.S. Pat. 11,297,966 | 
| Title & Product | U.S. Patent + App. # | 
|---|---|
| Entrance Floor System  | U.S. Pat. 9,340,983 | 
| Entrance Floor System  | U.S. Pat. 10,722,991 | 
| Portion of an Entrance Floor  | U.S. Pat. D744,119 | 
| Modular Entrance Floor System  | U.S. Pat. 8,291,670 U.S. Pat. 8,601,767 U.S. Pat. 8,997,432 | 
| Entrance Floor System  | U.S. Pat.10,722,991 | 
| Title & Product | U.S. Patent + App. # | 
|---|---|
| Modular Joint Barrier Retainer Assembly and Method | U.S. Pat. 9,428,904 | 
| Stair Expansion Joint System with Freedom of Movement Between Landings | U.S. Pat. 9,758,981 | 
| Title & Product | U.S. Patent + App. # | 
|---|---|
| Stair Expansion Joint System with Freedom of Movement Between Landings  | U.S. Pat. 9,869,084 | 
| Stair Expansion Joint System with Freedom of Movement Between Landings  | U.S. Pat.10,584,480 | 
| Moveable Stairs Systems & Methods  | U.S. Pat.10,968,636 | 
| Rotational Connections for Stairs  | U.S. Pat.11,332,923 | 
| Moveable Stairs Systems & Methods  | U.S. Pat.11,332,940 | 
| Modular Stair System  | U.S. Pat.10,794,062 | 
| Modular Stair System  | U.S. Pat.10,370,856 | 
Explore Our Company
Join our team
If you're interested in solving challenges in an inspiring atmosphere by collaborating with customers and colleagues, CS is right for you.