SJHD

This flush-mounted metal floor cover is for interior or exterior use and can handle heavy rolling loads. The self-centering aluminum center plate remains flush during thermal movement but temporarily displaces and slides over the floor surface during seismic movement. Joint sizes range from 1" to 8". Contact the factory for larger sizes or custom applications.
lazy image

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

View:

    Expansion Joint Standard Finish

  • Mill

pdf
pdf
pdf
pdf
pdf
rvt
rfa
rfa
rfa
pdf
pdf
pdf

ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SJ-100HD1.00" (25mm)0.38" (10mm)3.25" (83mm)8.75" (222mm)5.13" (130mm)1.38" (35mm)
SJ-200HD2.00" (51mm)0.75" (19mm)4.25" (108mm)8.75" (222mm)4.63" (118mm)1.38" (35mm)
SJ-300HD3.00" (76mm)1.75" (44mm)5.25" (133mm)8.75" (222mm)4.13" (105mm)1.38" (35mm)
SJ-400HD4.00" (102mm)2.75" (70mm)6.25" (159mm)8.75" (222mm)3.63" (92mm)1.38" (35mm)
SJ-500HD5.00" (127mm)2.75" (70mm)9.25" (235mm)9.75" (248mm)3.63" (92mm)1.38" (35mm)
SJ-600HD6.00" (152mm)2.75" (70mm)9.25" (235mm)11.75" (298mm)4.13" (105mm)1.38" (35mm)
SJ-700HD7.00" (178mm)2.75" (70mm)13.63" (346mm)13.75" (349mm)4.63" (118mm)1.38" (35mm)
SJ-800HD8.00" (203mm)2.75" (70mm)14.13" (359mm)14.75" (375mm)4.63" (118mm)1.38" (35mm)
SJW-100HD1.00" (25mm)0.00" (0mm)3.31" (84mm)5.63" (143mm)5.13" (130mm)1.38" (35mm)
SJW-200HD2.00" (51mm)0.00" (0mm)4.31" (109mm)4.63" (118mm)4.63" (118mm)1.38" (35mm)
SJW-300HD3.00" (76mm)0.50" (13mm)5.31" (135mm)4.13" (105mm)4.13" (105mm)1.38" (35mm)
SJW-400HD4.00" (102mm)1.00" (25mm)6.31" (160mm)6.38" (162mm)3.63" (92mm)1.38" (35mm)
SJW-500HD5.00" (127mm)1.00" (25mm)7.31" (186mm)7.38" (187mm)3.63" (92mm)1.38" (35mm)
SJW-600HD6.00" (152mm)1.00" (25mm)8.82" (224mm)8.88" (226mm)4.13" (105mm)1.38" (35mm)
SJW-700HD7.00" (178mm)4.88" (124mm)10.31" (262mm)10.38" (264mm)4.63" (118mm)1.38" (35mm)
SJW-800HD8.00" (203mm)5.38" (137mm)11.31" (287mm)11.38" (289mm)4.63" (118mm)1.38" (35mm)
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
SJM-200HD2.00" (51mm)1.25" (32mm)4.50" (114mm)5.38" (137mm)4.63" (118mm)1.38" (35mm)
SJM-300HD3.00" (76mm)1.25" (32mm)5.00" (127mm)5.88" (149mm)4.13" (105mm)1.38" (35mm)
SJM-400HD4.00" (102mm)1.63" (41mm)5.50" (140mm)6.38" (162mm)3.63" (92mm)1.38" (35mm)
SJM-500HD5.00" (127mm)1.63" (41mm)6.50" (165mm)7.38" (187mm)3.63" (92mm)1.38" (35mm)
SJM-600HD6.00" (152mm)1.63" (41mm)8.00" (203mm)8.88" (226mm)4.13" (105mm)1.38" (35mm)
SJM-700HD7.00" (178mm)4.88" (124mm)10.38" (264mm)10.38" (264mm)4.63" (118mm)1.38" (35mm)
SJM-800HD8.00" (203mm)5.38" (137mm)10.88" (276mm)11.38" (289mm)4.63" (118mm)1.38" (35mm)