There may be a temporary processing delay on orders of interior products due to scheduled system maintenance. Our team is working through this maintenance period and will provide updates as quickly as possible. We appreciate your business and continued trust in CS.

SJHD

This flush-mounted metal floor cover is for interior or exterior use and can handle heavy rolling loads. The self-centering aluminum center plate remains flush during thermal movement but temporarily displaces and slides over the floor surface during seismic movement. Joint sizes range from 1" to 8". Contact the factory for larger sizes or custom applications.
lazy image

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our in-stock products, which include our most popular models and colors that are easy to buy online.

View:

    Expansion Joint Standard Finish

  • Mill

pdf
pdf
pdf
pdf
pdf
rvt
rfa
rfa
rfa
pdf
pdf
pdf

Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SJ-100HD 1.00" (25 mm) 0.38" (10 mm) 3.25" (83 mm) 8.75" (222 mm) 5.13" (130 mm) 1.38" (35 mm)
SJ-200HD 2.00" (51 mm) 0.75" (19 mm) 4.25" (108 mm) 8.75" (222 mm) 4.63" (118 mm) 1.38" (35 mm)
SJ-300HD 3.00" (76 mm) 1.75" (44 mm) 5.25" (133 mm) 8.75" (222 mm) 4.13" (105 mm) 1.38" (35 mm)
SJ-400HD 4.00" (102 mm) 2.75" (70 mm) 6.25" (159 mm) 8.75" (222 mm) 3.63" (92 mm) 1.38" (35 mm)
SJ-500HD 5.00" (127 mm) 2.75" (70 mm) 9.25" (235 mm) 9.75" (248 mm) 3.63" (92 mm) 1.38" (35 mm)
SJ-600HD 6.00" (152 mm) 2.75" (70 mm) 9.25" (235 mm) 11.75" (298 mm) 4.13" (105 mm) 1.38" (35 mm)
SJ-700HD 7.00" (178 mm) 2.75" (70 mm) 13.63" (346 mm) 13.75" (349 mm) 4.63" (118 mm) 1.38" (35 mm)
SJ-800HD 8.00" (203 mm) 2.75" (70 mm) 14.13" (359 mm) 14.75" (375 mm) 4.63" (118 mm) 1.38" (35 mm)
SJW-100HD 1.00" (25 mm) 0.00" (0 mm) 3.31" (84 mm) 5.63" (143 mm) 5.13" (130 mm) 1.38" (35 mm)
SJW-200HD 2.00" (51 mm) 0.00" (0 mm) 4.31" (109 mm) 4.63" (118 mm) 4.63" (118 mm) 1.38" (35 mm)
SJW-300HD 3.00" (76 mm) 0.50" (13 mm) 5.31" (135 mm) 4.13" (105 mm) 4.13" (105 mm) 1.38" (35 mm)
SJW-400HD 4.00" (102 mm) 1.00" (25 mm) 6.31" (160 mm) 6.38" (162 mm) 3.63" (92 mm) 1.38" (35 mm)
SJW-500HD 5.00" (127 mm) 1.00" (25 mm) 7.31" (186 mm) 7.38" (187 mm) 3.63" (92 mm) 1.38" (35 mm)
SJW-600HD 6.00" (152 mm) 1.00" (25 mm) 8.82" (224 mm) 8.88" (226 mm) 4.13" (105 mm) 1.38" (35 mm)
SJW-700HD 7.00" (178 mm) 4.88" (124 mm) 10.31" (262 mm) 10.38" (264 mm) 4.63" (118 mm) 1.38" (35 mm)
SJW-800HD 8.00" (203 mm) 5.38" (137 mm) 11.31" (287 mm) 11.38" (289 mm) 4.63" (118 mm) 1.38" (35 mm)
Model Joint Width Min Opening Max Opening Exposed Surface Blockout Width Blockout Height
SJM-200HD 2.00" (51 mm) 1.25" (32 mm) 4.50" (114 mm) 5.38" (137 mm) 4.63" (118 mm) 1.38" (35 mm)
SJM-300HD 3.00" (76 mm) 1.25" (32 mm) 5.00" (127 mm) 5.88" (149 mm) 4.13" (105 mm) 1.38" (35 mm)
SJM-400HD 4.00" (102 mm) 1.63" (41 mm) 5.50" (140 mm) 6.38" (162 mm) 3.63" (92 mm) 1.38" (35 mm)
SJM-500HD 5.00" (127 mm) 1.63" (41 mm) 6.50" (165 mm) 7.38" (187 mm) 3.63" (92 mm) 1.38" (35 mm)
SJM-600HD 6.00" (152 mm) 1.63" (41 mm) 8.00" (203 mm) 8.88" (226 mm) 4.13" (105 mm) 1.38" (35 mm)
SJM-700HD 7.00" (178 mm) 4.88" (124 mm) 10.38" (264 mm) 10.38" (264 mm) 4.63" (118 mm) 1.38" (35 mm)
SJM-800HD 8.00" (203 mm) 5.38" (137 mm) 10.88" (276 mm) 11.38" (289 mm) 4.63" (118 mm) 1.38" (35 mm)