PC-2G

This surface-mounted metal floor cover is designed for interior and exterior applications and is available in custom widths and heavy-duty versions. The single plate design is anchored to one slab to allow movement over the adjacent slab. Joint sizes range from 1" to 16". Contact the factory for larger sizes or custom applications.

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

Interested in this Product?

We would love to help you! For more information and to purchase, please contact us by requesting a quote below and we will be in touch with you shortly.

We’re here to help.

Want assistance? It's easy to get in touch with us - use one of the buttons below.

Many of our product solutions offer choices for customization, and we would love to talk you through your options. Also consider checking out our Standard Products, which include a selection of materials for quick and easy online purchases.

View:
Patterns Color Card

    Standard

  • Clear Anodize

rfa
rfa
rvt
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
dwg
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf
pdf

ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
PC2G-1001.00" (25mm)0.00" (0mm)3.50" (89mm)6.25" (159mm)N/AN/A
PC2G-2002.00" (51mm)0.00" (0mm)3.50" (89mm)6.25" (159mm)N/AN/A
PC2G-3003.00" (76mm)0.00" (0mm)6.50" (165mm)9.25" (235mm)N/AN/A
PC2G-4004.00" (102mm)0.00" (0mm)6.50" (165mm)9.25" (235mm)N/AN/A
PC2G-5005.00" (127mm)0.00" (0mm)8.00" (203mm)10.75" (273mm)N/AN/A
PC2G-6006.00" (152mm)0.00" (0mm)9.50" (241mm)12.25" (311mm)N/AN/A
PC2G-7007.00" (178mm)0.00" (0mm)11.00" (279mm)13.75" (349mm)N/AN/A
PC2G-8008.00" (203mm)0.00" (0mm)12.50" (318mm)15.25" (387mm)N/AN/A
PC2G-9009.00" (229mm)0.00" (0mm)14.00" (356mm)16.75" (425mm)N/AN/A
PC2G-100010.00" (254mm)0.00" (0mm)15.50" (394mm)18.25" (464mm)N/AN/A
PC2G-110011.00" (279mm)0.00" (0mm)17.00" (432mm)19.75" (502mm)N/AN/A
PC2G-120012.00" (305mm)0.00" (0mm)18.50" (470mm)21.25" (540mm)N/AN/A
PC2G-130013.00" (330mm)0.00" (0mm)20.00" (508mm)22.75" (578mm)N/AN/A
PC2G-140014.00" (356mm)0.00" (0mm)21.50" (546mm)24.25" (616mm)N/AN/A
PC2G-150015.00" (381mm)0.00" (0mm)23.00" (584mm)25.75" (654mm)N/AN/A
PC2G-160016.00" (406mm)0.00" (0mm)24.50" (622mm)27.25" (692mm)N/AN/A
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
PC2G-100S1.00" (25mm)0.00" (0mm)3.50" (89mm)6.25" (159mm)N/AN/A
PC2G-200S2.00" (51mm)0.00" (0mm)3.50" (89mm)6.25" (159mm)N/AN/A
PC2G-300S3.00" (76mm)0.00" (0mm)6.50" (165mm)9.25" (235mm)N/AN/A
PC2G-400S4.00" (102mm)0.00" (0mm)6.50" (165mm)9.25" (235mm)N/AN/A
PC2G-500S5.00" (127mm)0.00" (0mm)8.00" (203mm)10.75" (273mm)N/AN/A
PC2G-600S6.00" (152mm)0.00" (0mm)9.50" (241mm)12.25" (311mm)N/AN/A
PC2G-700S7.00" (178mm)0.00" (0mm)11.00" (279mm)13.75" (349mm)N/AN/A
PC2G-800S8.00" (203mm)0.00" (0mm)12.50" (318mm)15.25" (387mm)N/AN/A
PC2G-900S9.00" (229mm)0.00" (0mm)14.00" (356mm)16.75" (425mm)N/AN/A
PC2G-1000S10.00" (254mm)0.00" (0mm)15.50" (394mm)18.25" (464mm)N/AN/A
PC2G-1100S11.00" (279mm)0.00" (0mm)17.00" (432mm)19.75" (502mm)N/AN/A
PC2G-1200S12.00" (305mm)0.00" (0mm)18.50" (470mm)21.25" (540mm)N/AN/A
PC2G-1300S13.00" (330mm)0.00" (0mm)20.00" (508mm)22.75" (578mm)N/AN/A
PC2G-1400S14.00" (356mm)0.00" (0mm)21.50" (546mm)24.25" (616mm)N/AN/A
PC2G-1500S15.00" (381mm)0.00" (0mm)23.00" (584mm)25.75" (654mm)N/AN/A
PC2G-1600S16.00" (406mm)0.00" (0mm)24.50" (622mm)27.25" (692mm)N/AN/A
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
PCW2G-1001.00" (25mm)0.00" (0mm)3.50" (89mm)3.75" (95mm)N/AN/A
PCW2G-2002.00" (51mm)0.00" (0mm)3.50" (89mm)3.75" (95mm)N/AN/A
PCW2G-3003.00" (76mm)0.00" (0mm)6.50" (165mm)6.75" (171mm)N/AN/A
PCW2G-4004.00" (102mm)0.00" (0mm)6.50" (165mm)6.75" (171mm)N/AN/A
PCW2G-5005.00" (127mm)0.00" (0mm)8.00" (203mm)8.25" (210mm)N/AN/A
PCW2G-6006.00" (152mm)0.00" (0mm)9.50" (241mm)9.75" (248mm)N/AN/A
PCW2G-7007.00" (178mm)0.00" (0mm)11.00" (279mm)11.25" (286mm)N/AN/A
PCW2G-8008.00" (203mm)0.00" (0mm)12.50" (318mm)12.75" (324mm)N/AN/A
PCW2G-9009.00" (229mm)0.00" (0mm)14.00" (356mm)14.25" (362mm)N/AN/A
PCW2G-100010.00" (254mm)0.00" (0mm)15.50" (394mm)15.75" (400mm)N/AN/A
PCW2G-110011.00" (279mm)0.00" (0mm)17.00" (432mm)17.25" (438mm)N/AN/A
PCW2G-120012.00" (305mm)0.00" (0mm)18.50" (470mm)18.75" (476mm)N/AN/A
PCW2G-130013.00" (330mm)0.00" (0mm)20.00" (508mm)20.25" (514mm)N/AN/A
PCW2G-140014.00" (356mm)0.00" (0mm)21.50" (546mm)21.75" (552mm)N/AN/A
PCW2G-150015.00" (381mm)0.00" (0mm)23.00" (584mm)23.25" (591mm)N/AN/A
PCW2G-160016.00" (406mm)0.00" (0mm)24.50" (622mm)24.75" (629mm)N/AN/A
ModelJoint WidthMin. OpeningMax. OpeningExposed SurfaceBlockout WidthBlockout Height
PCW2G-100S1.00" (25mm)0.00" (0mm)3.50" (89mm)3.75" (95mm)N/AN/A
PCW2G-200S2.00" (51mm)0.00" (0mm)3.50" (89mm)3.75" (95mm)N/AN/A
PCW2G-300S3.00" (76mm)0.00" (0mm)6.50" (165mm)6.75" (171mm)N/AN/A
PCW2G-400S4.00" (102mm)0.00" (0mm)6.50" (165mm)6.75" (171mm)N/AN/A
PCW2G-500S5.00" (127mm)0.00" (0mm)8.00" (203mm)8.25" (210mm)N/AN/A
PCW2G-600S6.00" (152mm)0.00" (0mm)9.50" (241mm)9.75" (248mm)N/AN/A
PCW2G-700S7.00" (178mm)0.00" (0mm)11.00" (279mm)11.25" (286mm)N/AN/A
PCW2G-800S8.00" (203mm)0.00" (0mm)12.50" (318mm)12.75" (324mm)N/AN/A
PCW2G-900S9.00" (229mm)0.00" (0mm)14.00" (356mm)14.25" (362mm)N/AN/A
PCW2G-1000S10.00" (254mm)0.00" (0mm)15.50" (394mm)15.75" (400mm)N/AN/A
PCW2G-1100S11.00" (279mm)0.00" (0mm)17.00" (432mm)17.25" (438mm)N/AN/A
PCW2G-1200S12.00" (305mm)0.00" (0mm)18.50" (470mm)18.75" (476mm)N/AN/A
PCW2G-1300S13.00" (330mm)0.00" (0mm)20.00" (508mm)20.25" (514mm)N/AN/A
PCW2G-1400S14.00" (356mm)0.00" (0mm)21.50" (546mm)21.75" (552mm)N/AN/A
PCW2G-1500S15.00" (381mm)0.00" (0mm)23.00" (584mm)23.25" (591mm)N/AN/A
PCW2G-1600S16.00" (406mm)0.00" (0mm)24.50" (622mm)24.75" (629mm)N/AN/A