Home
New Search Tool

  • EJC Home
  • Testing Video
  • Details, Specs & Photos
    • Floor Covers
    • Wall/Ceiling Covers
    • Exterior Covers
    • Parking / Stadium
  • Technical Assistance
  • Finishes/Colors
  • FAQ's
  • Literature/Samples
  • Links

i am:

  • An Owner / Manager
    • C/S Acrovyn Wall Protection
    • C/S Acrovyn Wall Covering
    • C/S Acrovyn Wall Panels
    • C/S Acrovyn Doors
    • C/S Entrance Flooring
    • C/S Expansion Joint Covers
    • C/S Louvers
    • C/S Grilles
    • C/S Sun Controls
    • C/S Explosion Vents
  • A Contractor
    • C/S Acrovyn Wall Protection
    • C/S Acrovyn Wall Covering
    • C/S Acrovyn Wall Panels
    • C/S Acrovyn Doors
    • C/S Entrance Flooring
    • C/S Expansion Joint Covers
    • C/S Louvers
    • C/S Grilles
    • C/S Sun Controls
    • C/S Explosion Vents
  • An Architect / Designer
    • C/S Acrovyn Wall Protection
    • C/S Acrovyn Wall Covering
    • C/S Acrovyn Wall Panels
    • C/S Acrovyn Doors
    • C/S Entrance Flooring
    • C/S Expansion Joint Covers
    • C/S Louvers
    • C/S Grilles
    • C/S Sun Controls
    • C/S Explosion Vents
  • C/S Product Information
    • Acrovyn Wall Protection
    • Acrovyn Wall Covering
    • Acrovyn Wall Panels
    • Acrovyn Doors
    • Entrance Flooring
    • Expansion Joint Covers
    • Louvers
    • Grilles
    • Sun Controls
    • Smoke Vents
    • Explosion Vents
    • Cubicle Track / Curtains
  • C/S FasTRAC Order Tracking
  • C/S Corporate
  • C/S Sales Rep Locations
  • C/S News
  • C/S Project Showcase
  • C/S Career Opportunities
  • C/S Environmental Position
  • C/S Events/Tradeshows
  • C/S Literature

This country uses the current site.
home | contact us
800-233-8493 Photo Gallery Download Shortcut

Allway Seismic Wall & Ceiling Covers: SFC & SCC 4"-16"

Seismic flush metal ceiling cover

Back to Selector
Enlarge

Performance Data

Model Size Joint Width Joint Width (mm) Exposed Surface Exposed Surface (mm) Tension & Compression Movement Tension & Compression Movement (mm) Seismic Movement Seismic Movement (mm)
SCC 400 4.00 101.60 5.75 146.10 1.00 25.40 1.00 25.40
500 5.00 127.00 7.50 190.50 1.25 31.80 1.25 31.80
600 6.00 152.40 9.00 228.60 1.50 38.10 1.50 38.10
700 7.00 177.80 10.25 260.40 1.75 44.50 1.75 44.50
800 8.00 203.20 11.50 292.10 2.00 50.80 2.00 50.80
900 9.00 228.60 12.75 323.90 2.25 57.20 2.25 57.20
1000 10.00 254.00 14.00 355.60 2.50 63.50 2.50 63.50
1100 11.00 279.40 15.25 387.40 2.75 69.90 2.75 69.90
1200 12.00 304.80 16.50 416.60 3.00 76.20 3.00 76.20
1300 13.00 330.20 17.25 438.20 3.25 82.60 3.25 82.60
1400 14.00 355.60 19.00 482.60 3.50 88.90 3.50 88.90
1500 15.00 381.00 20.25 514.40 3.75 95.30 3.75 95.30
1600 16.00 406.40 21.50 546.10 4.00 101.80 4.00 101.80
SFC 400 4.00 101.60 7.50 190.50 2.00 50.80 2.00 50.80
500 5.00 127.00 10.50 266.70 2.50 63.50 2.50 63.50
600 6.00 152.40 11.88 301.60 3.00 76.20 3.00 76.20
700 7.00 177.80 13.50 342.90 3.50 88.90 3.50 88.90
800 8.00 203.20 15.00 381.00 4.00 101.60 4.00 101.60
900 9.00 228.60 16.50 419.10 4.50 114.30 4.50 114.30
1000 10.00 254.00 17.88 454.00 5.00 127.00 5.00 127.00
1100 11.00 279.40 19.50 495.30 5.50 139.70 5.50 139.70
1200 12.00 304.80 21.00 533.40 6.00 152.40 6.00 152.40
1300 13.00 330.20 22.50 571.50 6.50 165.10 6.50 165.10
1400 14.00 355.60 23.88 606.40 7.00 177.80 7.00 177.80
1500 15.00 381.00 25.50 645.20 7.50 190.50 7.50 190.50
1600 16.00 406.40 27.00 685.80 8.00 203.20 8.00 203.20
Description Download
xls
Performance Data: Performance data for the SFC & SCC models

CAD - Section Details

Model Description Download
pdf dwg
SFC-400 4"-16" flat ceiling
SCC-400 4"-16" wall to ceiling

Specifications

Description Download
pdf doc
Specifications PDF: For all models

Spec Data Sheets

Description Download
pdf
SFC & SCC Series Spec Data Sheet

Installation Instructions / Part Numbers

Description Download
pdf
Installation Instructions: For all models

Product Photo

Description Download
jpg
Product Photo:
Click text links to view pdf file -or- place check in check box and then select Download or Add to My Downloads
select all