Fire Approval Positive Pressure
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Fire Approval Positive Pressure | N/A |
Warnock Hersey
|
Warnock Hersey
|
Warnock Hersey
|
Warnock Hersey
|
N/A |
Warnock Hersey
|
| Categories of Positive Fire Openings | N/A | Positive Pressure Cat A | Positive Pressure Cat A | Positive Pressure Cat A | Neutral Pressure Standard. Positive Pressure by request. | N/A | Positive Pressure Cat A |
| Temperature Rise | N/A | N/A | 250°F at 30 min | 250°F at 30 min | 250°F at 30 min | N/A | N/A |
| "S" label | N/A | Installed with PEMKO listed & labeled category "H" smoke/draft control gaskets | Installed with PEMKO listed & labeled category "H" smoke/draft control gaskets | Installed with PEMKO listed & labeled category "H" smoke/draft control gaskets | Installed with PEMKO listed & labeled category "H" smoke/draft control gaskets | N/A | Installed with listed & labeled category "H" smoke/draft control gaskets |
Configuration/Sizes (max.) Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Single Swing | 4' 3" x 8' | 4' 3" x 8' | 4' x 8' | 4' x 8' | 4' x 8' | 4' x 8' | 4' x 8' |
| Standard Pairs | 8' x 8' | 8' x 8' | 8' x 8' | 8' x 8' | 8' x 8' | 8' x 8' | N/A |
| Double Degrees | 8' x 8' | N/A | 8' x 8' | >8' x 8' | 8' x 8' | 8' x 8' | N/A |
Exterior Face Laminate Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Acrovyn .040" Face Laminate |
|
|
|
|
|
|
|
| Face Laminate Textures - Solid Colors | Pebblette, Suede, Matte | Pebblette, Suede, Matte | Pebblette, Suede, Matte | Pebblette, Suede, Matte | Pebblette, Suede, Matte | Pebblette, Suede, Matte | Pebblette, Suede, Matte |
| Face Laminate Textures - Chameleon | Suede | Suede | Suede | Suede | Suede | Suede | Suede |
Edge Guard Protection Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Edge Guard Protection - .060" Acrovyn or 20 GA Stainless steel |
|
|
|
|
|
|
|
| Stainless Steel kickplates 20 GA option | no height limit | 16" max. height | 48" max. height | 48" max. height | 48" max. height | no height limit | 42" max. height |
Door Construction Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Door Construction | N/A | N/A | >N/A | N/A | N/A | N/A | N/A |
| Thickness (+/- 1/16") | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Core | Particleboard (non-urea formaldehyde agrifiber core also available) | Particleboard (non-urea formaldehyde structural composite core also available) | Mineral Core - urea formaldehyde and asbestos free | Mineral Core - urea formaldehyde and asbestos free | Mineral Core - urea formaldehyde and asbestos free | Particleboard (non-urea formaldehyde structural composite core also available) | Particleboard (non-urea formaldehyde structural composite core also available) |
| ANSI A208.1 Particleboard | LD-2 | LD-2 | N/A | N/A | N/A | LD-2 | LD-2 |
| Core Density | 32 lb/ft³ | 32 lb/ft³ | 25 - 35 lb/ft³ | 25 - 35 lb/ft³ | 25 - 35 lb/ft³ | 32 lb/ft³ | 32 lb/ft³ |
| Crossbanding | 1/8" tempered hardboard | 1/8" tempered hardboard | 1/8" tempered hardboard | 1/8" tempered hardboard | Solid Wood Veneer | 1/8" tempered hardboard | 1/8" tempered hardboard |
| Face Assembly Adhesive | Type I (waterproof) | Type I (waterproof) | Type I (waterproof) | Type I (waterproof) | Type I (waterproof) | Type I (waterproof) | Type I (waterproof) |
| Core Assembly Adhesive | Type II (water-resistant) | Type II (water-resistant) | Type II (water-resistant) | Type II (water-resistant) | Type II (water-resistant) | Type II (water-resistant) | Type II (water-resistant) |
| Top Rail | 1-3/8" hardwood | 1-3/8" hardwood w/ intumescent | 1-1/2" mineral composite w/ intumescent | 1-1/2" mineral composite w/ intumescent | 2" mineral composite w/ intumescent | 1-3/8" hardwood | 1-3/8" hardwood w/ intumescent |
| Bottom Rail | 1-3/8" hardwood | 1-3/8" hardwood | 1-1/2" mineral composite | 1-1/2" mineral composite | 2" mineral composite | 1-3/8" hardwood | 1-3/8" hardwood |
| Interior Stiles | 1-3/8" hardwood (before trimming) | 1-3/8" hardwood (before trimming) | 1-1/2" mineral composite (before trimming) | 1-1/2" mineral composite (before trimming) | 1-1/4" mineral composite/hardwood (before trimming) | 1-3/8" hardwood (before trimming) | 1-3/8" hardwood (before trimming) |
| Replaceable Stile | 3/4" hardwood | 3/4" hardwood | 3/4" mineral composite/hardwood w/ intumescent | 3/4" mineral composite/hardwood w/ intumescent | * Replaceable stile is not available | * Replaceable stile is not available | * Replaceable stile is not available |
| Complete Stile | 2-1/8" (before trimming) | 2-1/8" (before trimming) | 2-1/4" (before trimming) | 2-1/4" (before trimming) | 1-1/4" (before trimming) | 1-3/8" (before trimming) | 1-3/8" (before trimming) |
| Vertical & Horizontal Edge/Core Interface | Bonded | Bonded | Bonded | Bonded | Bonded | Bonded | Bonded |
| Lead Lining | N/A | N/A | N/A | N/A | N/A | 1/16" (1 layer of 1/32" lead on each side) or 1/8" (1 layer of 1/32" lead on each side). Lead applied to both sides for balanced construction. | 1/16" (1 layer of 1/32" lead on each side) or 1/8" (1 layer of 1/32" lead on each side). Lead applied to both sides for balanced construction. |
Lite Cutouts Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Lite Cutouts | available | Listed and labeled lite kit with listed and labeled 1/4" thick wired glass | Listed and labeled lite kit with listed and labeled glass | Listed and labeled lite kit with listed and labeled glass | Listed and labeled lite kit with listed and labeled glass | available | Listed and labeled lite kit with listed and labeled 1/4" thick wired glass |
| Max. size of lite clear view | all sizes | 1296 in2 | 1296 in2 | 960 in2 | 100 in2 | 100 in2 | 100 in2 |
| Min Distance from Lite to any vertical edge of the door or other lock, hardware or louver cutouts. | 5" | 5-1/2" | 5-1/2" | 5-1/2" | 5-1/2" | 5" | 5-1/2" |
Louver Cutouts Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Maximum Area | 5" | N/A | 1296 in2 | 1296 in2 | 1296 in2 | N/A | N/A |
| Multiple Louvers | Available | N/A | Available (total area within 1296 in2) | Available (total area within 1296 in2) | Available (total area within 1296 in2) | N/A | N/A |
| Min dist from the bottom of the door to bottom of louver cutout | 5" | N/A | 10" | 10" | 10" | N/A | N/A |
| Min Distance from Louver to any vertical edge of the door or other lock, hardware or lite cutouts. | 3" | N/A | 5" | 5" | 5" | N/A | N/A |
| Maximum Width | 24" | N/A | 24" | 24" | 24" | N/A | N/A |
| Maximum Length | 24" | >N/A | 24" | 24" | 24" | N/A | N/A |
| Vision Panels and Louvers together | Available | N/A | N/A | N/A | N/A | N/A | N/A |
Hardware Preparations Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Hinges | Most hardware specifications | Mortised 4-1/2" x 4-1/2" x 0.134" steel or per NFPA 80 table 2-4.3.1 continuous hinges | Mortised or per NFPA 80 table 2-4.3.1 continuous hinges | Mortised or per NFPA 80 table 2-4.3.1 continuous hinges | Mortised or per NFPA 80 table 2-4.3.1 continuous hinges | Most hardware specifications | Mortised 4-1/2" x 4-1/2" x 0.134" steel or per NFPA 80 table 2-4.3.1 continuous hinges. Pivots available for 3' x 8' max single doors only. |
| Mortised latchsets | Mortise available | Maximum cutout 1-1/16" w x 4-1/2" deep x 6" long. | Mortise allowed | >Mortise allowed | Mortise allowed | Mortise available | Mortise allowed |
| Cylindrical latchsets | Most hardware specifications | Max bore 2-1/8", Max. backsets 5", Min. distance from the edge of latch cutout to edge of panel 1-13/16". | Cylindrical latches with maximum 5" backset | Cylindrical latches with maximum 5" backset | Cylindrical latches with maximum 5" backset | Most hardware specifications | Max bore 2-1/8", Max. backsets 5", Min. distance from the edge of latch cutout to edge of panel 1-13/16". |
| Fire Exit Device | Most hardware specifications (CVR eliminates replaceable feature on latch edge) | Surface mounted vertical rod, less bottom rod/fire latch, or rim type surface mounted | Surface mounted vertical rod fire exit devices, mortised exit devices, rim type fire exit devices, less bottom rod/fire latch, or concealed vertical rod exit devices (CVR eliminates replaceable feature on latch edge) | Surface mounted vertical rod fire exit devices, mortised exit devices, rim type fire exit devices, less bottom rod/fire latch, or concealed vertical rod exit devices (CVR eliminates replaceable feature on latch edge) | Surface mounted vertical rod fire exit devices, mortised exit devices, rim type fire exit devices, less bottom rod/fire latch, or concealed vertical rod exit devices (CVR eliminates replaceable feature on latch edge) | Most hardware specifications | Surface mounted vertical rod, mortised or rim type |
| Deadlock | Most hardware specifications | Cylindrical with a maximum 2-1/8" diameter bore located a minimum of 5" above latch cutout | Deadbolts | Deadbolts | Deadbolts | Most hardware specifications | Cylindrical with a maximum 2-1/8" diameter bore located a minimum of 5" above latch cutout |
| Flushbolts | Most hardware specifications | Surface mounted bolts, automatic or manual (max 18" extension) flush bolts | Surface bolts or automatic flush bolts | Surface bolts or automatic flush bolts | Surface bolts or automatic flush bolts | Most hardware specifications | Automatic or manual (max 30" extension) flush bolts |
| Closing devices | Surface mounted or concealed | Surface mounted closers | Surface mounted closers | Surface mounted closers | Surface mounted closers | Surface mounted or concealed | Surface mounted closers |
| Door bottoms | Surface mounted or mortised door bottom | Surface mounted or mortised door bottom | Surface mounted or mortised door bottom | Surface mounted or mortised door bottom | Surface mounted or mortised door bottom | Surface mounted or mortised door bottom | Surface mounted or mortised door bottom |
| Protection plates | Surface mounted protection plates may be installed on one or both sides of the door. No height limit. | Surface mounted protection plates may be installed on one or both sides of the door. Top of plate located a maximum of 16" from bottom of door. | Surface mounted protection plates may be installed on one or both sides of the door. Top of plate located a maximum of 48" from bottom of door. | Surface mounted protection plates may be installed on one or both sides of the door. Top of plate located a maximum of 48" from bottom of door. | Surface mounted protection plates may be installed on one or both sides of the door. Top of plate located a maximum of 48" from bottom of door. | Surface mounted protection plates may be installed on one or both sides of the door. No height limit. | Surface mounted protection plates may be installed on one or both sides of the door. Top of plate located a maximum of 42" from bottom of door. |
| Plant ons | Available | Allowed | Allowed | Allowed | Allowed | Available | Allowed |
| Electric raceways | Available | Available | Available | Available | Available | Available | Available |
| Viewers | Available | Listed viewers by Warnok Hersey | Listed viewers by Warnok Hersey | Listed viewers by Warnok Hersey | Listed viewers by Warnok Hersey | N/A | Listed viewers by Warnok Hersey |
| Louvers | Available | N/A | Listed and labeled fusbile link louvers are allowed. | Listed and labeled fusbile link louvers are allowed. | Listed and labeled fusbile link louvers are allowed. | Available | N/A |
Quality Standards Table
| Non-Fire Rated | 20 Minute Rating | 45 Minute Rating | 60 Minute Rating | 90 Minute Rating | Non-Rated Lead Lined | 20 Minute Lead Lined | |
|---|---|---|---|---|---|---|---|
| Quality Standards | WDMA I.S.1A-04 & AWI 1300-'03 | WDMA I.S.1A-04 & AWI 1300-'03 | WDMA I.S.1A-04 & AWI 1300-'03 | WDMA I.S.1A-04 & AWI 1300-'03 | WDMA I.S.1A-04 & AWI 1300-'03 | WDMA I.S.1A-04 & AWI 1300-'03 | WDMA I.S.1A-04 & AWI 1300-'03 |
| Fire Door Testing Standards | N/A | UBC 7-2 1997, UL-10C 1998, CAN4S104 1985 & NFPA 252 1999 | UBC 7-2 1997, UL-10C 1998, CAN4S104 1985 & NFPA 252 1999 | UBC 7-2 1997, UL-10C 1998, CAN4S104 1985 & NFPA 252 1999 | UBC 7-2 1997, UL-10C 1998, CAN4S104 1985 & NFPA 252 1999 | N/A | UBC 7-2 1997, UL-10C 1998, & NFPA 252 1999 |
| Fire Door Installation/Preparation | N/A | NFPA 80 | NFPA 80 | NFPA 80 | NFPA 80 | >N/A | NFPA 80 |